Independently verified pricing for the SaaS tools we track. Every price below is read directly from each vendor’s official pricing page by our automated monitor — checked weekly, with every price change recorded and dated. Vendors quietly change prices and delete the old ones; we keep the history.
| Tool | Category | Starts at | Last verified |
|---|---|---|---|
| ActiveCampaign | Email Marketing | — | August 10, 2026 |
| Ahrefs | SEO | Free · $29/mo | August 10, 2026 |
| Asana | Project Management | Free · $13.49/mo | August 10, 2026 |
| ClickUp | Project Management | Free · $9/mo | August 10, 2026 |
| Figma | Design | Free · $3/mo | August 10, 2026 |
| Mailchimp | Email Marketing | Free | August 10, 2026 |
| Notion | Productivity | Free · $10/mo | August 10, 2026 |
| Shopify | Ecommerce | Free · $39/mo | August 10, 2026 |
| Slack | Communication | Free · $8.75/mo | August 10, 2026 |
| Trello | Project Management | Free · $6/mo | August 10, 2026 |
Annual Billing Discount Leaderboard
How much each tool actually discounts when you commit to annual billing — computed from the verified prices above (average across plans that publish both monthly and annual prices). Tools that don’t publish both prices are not ranked.
| # | Tool | Avg. annual discount | Based on |
|---|---|---|---|
| 1 | ClickUp | 33% | 2 plans compared |
| 2 | Shopify | 25% | 3 plans compared |
| 3 | Notion | 20% | 2 plans compared |
| 4 | Asana | 18% | 2 plans compared |
| 5 | Trello | 18% | 2 plans compared |
| 6 | Slack | 17% | 2 plans compared |
Why This Exists
Official pricing pages show today’s price and nothing else. Review sites copy prices once and let them go stale. This tracker verifies prices weekly and keeps a dated changelog per tool, so you can see not just what a tool costs, but how its pricing has moved over time.