Last verified: September 28, 2026 against the official ActiveCampaign pricing page. Tracking since July 3, 2026.
ActiveCampaign Pricing Plans
| Plan | Monthly | Annual (per month) | Notes & key limits |
|---|---|---|---|
| Enterprise (Email) | — | $145 | billed annually, 5 users, custom quote for exact plan — Enterprise-level support, premium segmentation, unlimited automation, premium CRM & ecommerce integrations, SSO, dedicated account team. |
| Pro (Email) | — | $79 | billed annually, 3 users, custom quote for exact plan — Enhanced email orchestration, advanced segmentation, unlimited automation, standard CRM & premium ecommerce integrations. |
| Plus (Email) | — | $49 | billed annually, 1 user, custom quote for exact plan — Automation and powerful customer insights, standard segmentation, unlimited automation actions, standard CRM & ecommerce integrations. |
| Starter (Email) | — | $15 | billed annually, 1 user, custom quote for exact plan — Personalized email marketing, limited segmentation, 5 actions per automation, standard CRM & ecommerce integrations. |
| Premium (WhatsApp) | — | $218 | billed annually, 8 users, up to 5 lines, custom quote for exact plan — Automate WhatsApp messaging at scale, shared team inbox, broadcast and automated messaging, advanced flows, dedicated account team. |
| Advanced (WhatsApp) | — | $99 | billed annually, 5 users, up to 5 lines, custom quote for exact plan — Advanced automation capabilities and team support, shared team inbox, broadcast and automated messaging, advanced flows. |
| Core (WhatsApp) | — | $99 | billed annually, 3 users, up to 2 lines, custom quote for exact plan — WhatsApp automation and chatbots, shared team inbox, broadcast and automated messaging. |
| Enterprise (Email + WhatsApp) | — | $284 | billed annually, 5 users, up to 5 lines, custom quote for exact plan — Email and WhatsApp marketing orchestration at scale, premium segmentation, advanced flows, dedicated account team, SSO. |
| Pro (Email + WhatsApp) | — | $142 | billed annually, 3 users, up to 5 lines, custom quote for exact plan — Full cross-channel marketing orchestration, advanced segmentation, unlimited automation, advanced contact management, advanced flows. |
| Plus (Email + WhatsApp) | — | $112 | billed annually, 1 user, up to 5 lines, custom quote for exact plan — Foundational cross-channel automations, customer insights, standard segmentation, unlimited automation actions, standard CRM. |
Prices in USD. “Annual” is the per-month price when billed yearly. “—” means the price is not published (custom quote or not shown on the official page).
Price Change History
No pricing changes detected since we began tracking on July 3, 2026. When ActiveCampaign changes any plan price, it will be recorded here with the date we detected it.
Frequently Asked Questions
How much does ActiveCampaign cost in September 2026?
ActiveCampaign paid plans range from $15 to $284 per month billed annually. Verified against the official ActiveCampaign pricing page on September 28, 2026.
Does ActiveCampaign have a free plan?
No — as of September 28, 2026, ActiveCampaign does not offer a free plan on its official pricing page; the cheapest paid plan is $15 per month billed annually.
When did ActiveCampaign last change its pricing?
No pricing changes have been detected since tracking began on July 3, 2026. Our monitor checks the official page weekly.
How is this pricing data verified?
An automated monitor reads the official ActiveCampaign pricing page every week; any change is confirmed with independent re-reads before being recorded. No prices are estimated or copied from third-party sources.
How We Track ActiveCampaign Pricing
Our automated monitor checks the official ActiveCampaign pricing page every week and records the published prices. When a price changes, the change is verified with a second independent read before being logged above. We do not estimate, average, or reconstruct prices from third-party sources — every number on this page was read directly from ActiveCampaign’s own pricing page on the date shown.