Last verified: September 28, 2026 against the official AWeber pricing page. Tracking since August 31, 2026.
AWeber Pricing Plans
| Plan | Monthly | Annual (per month) | Notes & key limits |
|---|---|---|---|
| Free | Free | Free | up to 500 subscribers — 0-500 subscribers, limited features |
| Done For You | — | $20 | billed annually, plus $79 setup fee — Full email marketing setup done in 7 days by experts, 30 days unlimited edits. |
| Plus | — | $19.99 | billed annually, for 0-500 subscribers — Unlimited automations, landing pages, advanced insights, priority 24/7 support, remove branding. |
| Lite | — | $12.49 | billed annually, for 0-500 subscribers — 1 email list, 3 landing pages, 3 automations, 3 users, 1 custom segment. |
| Plus (500 subscribers) | $30 | $20 | billed annually for $240/year — Up to 500 subscribers, 6,000 email sends. |
| Plus (1,000 subscribers) | $45 | $37.5 | billed annually for $450/year — Up to 1,000 subscribers, 12,000 email sends. |
| Plus (2,500 subscribers) | $55 | $45.83 | billed annually for $550/year — Up to 2,500 subscribers, 30,000 email sends. |
| Plus (5,000 subscribers) | $90 | $75 | billed annually for $900/year — Up to 5,000 subscribers, 60,000 email sends. |
| Plus (7,500 subscribers) | $120 | $100 | billed annually for $1,200/year — Up to 7,500 subscribers, 90,000 email sends. |
| Plus (10,000 subscribers) | $135 | $112.5 | billed annually for $1,350/year — Up to 10,000 subscribers, 120,000 email sends. |
| Plus (15,000 subscribers) | $180 | $150 | billed annually for $1,800/year — Up to 15,000 subscribers, 180,000 email sends. |
| Plus (20,000 subscribers) | $215 | $179.17 | billed annually for $2,150/year — Up to 20,000 subscribers, 240,000 email sends. |
| Plus (25,000 subscribers) | $250 | $208.33 | billed annually for $2,500/year — Up to 25,000 subscribers, 300,000 email sends. |
| Plus (35,000 subscribers) | $350 | $291.67 | billed annually for $3,500/year — Up to 35,000 subscribers, 420,000 email sends. |
| Plus (50,000 subscribers) | $400 | $333.33 | billed annually for $4,000/year — Up to 50,000 subscribers, 600,000 email sends. |
| Plus (75,000 subscribers) | $600 | $500 | billed annually for $6,000/year — Up to 75,000 subscribers, 900,000 email sends. |
| Plus (100,000 subscribers) | $750 | $625 | billed annually for $7,500/year — Up to 100,000 subscribers, 1,200,000 email sends. |
| Plus (150,000 subscribers) | $1050 | $875 | billed annually for $10,500/year — Up to 150,000 subscribers, 1,800,000 email sends. |
| Lite (500 subscribers) | $15 | $12.5 | billed annually for $150/year — Up to 500 subscribers, 5,000 email sends. |
| Lite (1,000 subscribers) | $25 | $20.83 | billed annually for $250/year — Up to 1,000 subscribers, 10,000 email sends. |
| Lite (2,500 subscribers) | $35 | $29.17 | billed annually for $350/year — Up to 2,500 subscribers, 25,000 email sends. |
| Lite (5,000 subscribers) | $60 | $50 | billed annually for $600/year — Up to 5,000 subscribers, 50,000 email sends. |
| Lite (7,500 subscribers) | $85 | $70.83 | billed annually for $850/year — Up to 7,500 subscribers, 75,000 email sends. |
| Lite (10,000 subscribers) | $100 | $83.33 | billed annually for $1,000/year — Up to 10,000 subscribers, 100,000 email sends. |
| Lite (15,000 subscribers) | $150 | $125 | billed annually for $1,500/year — Up to 15,000 subscribers, 150,000 email sends. |
| Lite (20,000 subscribers) | $185 | $154.17 | billed annually for $1,850/year — Up to 20,000 subscribers, 200,000 email sends. |
| Lite (25,000 subscribers) | $210 | $175 | billed annually for $2,100/year — Up to 25,000 subscribers, 250,000 email sends. |
| Lite (35,000 subscribers) | $275 | $229.17 | billed annually for $2,750/year — Up to 35,000 subscribers, 350,000 email sends. |
| Lite (50,000 subscribers) | $375 | $312.5 | billed annually for $3,750/year — Up to 50,000 subscribers, 500,000 email sends. |
| Lite (75,000 subscribers) | $500 | $416.67 | billed annually for $5,000/year — Up to 75,000 subscribers, 750,000 email sends. |
| Lite (100,000 subscribers) | $600 | $500 | billed annually for $6,000/year — Up to 100,000 subscribers, 1,000,000 email sends. |
| Lite (150,000 subscribers) | $920 | $766.67 | billed annually for $9,200/year — Up to 150,000 subscribers, 1,500,000 email sends. |
| High volume pricing | — | — | custom quote — For lists of 100,000+ subscribers, contact sales. |
Prices in USD. “Annual” is the per-month price when billed yearly. “—” means the price is not published (custom quote or not shown on the official page).
Price Change History
No pricing changes detected since we began tracking on August 31, 2026. When AWeber changes any plan price, it will be recorded here with the date we detected it.
Frequently Asked Questions
How much does AWeber cost in September 2026?
AWeber paid plans range from $15 to $1050 per month, plus a free plan. Verified against the official AWeber pricing page on September 28, 2026.
Does AWeber have a free plan?
Yes — AWeber offers a free plan; paid plans start at $15 per month. Verified on September 28, 2026.
How much does AWeber discount for annual billing?
On average 17% off versus monthly billing, computed across 28 plans that publish both prices.
When did AWeber last change its pricing?
No pricing changes have been detected since tracking began on August 31, 2026. Our monitor checks the official page weekly.
How is this pricing data verified?
An automated monitor reads the official AWeber pricing page every week; any change is confirmed with independent re-reads before being recorded. No prices are estimated or copied from third-party sources.
How We Track AWeber Pricing
Our automated monitor checks the official AWeber pricing page every week and records the published prices. When a price changes, the change is verified with a second independent read before being logged above. We do not estimate, average, or reconstruct prices from third-party sources — every number on this page was read directly from AWeber’s own pricing page on the date shown.